This iFig set fully supports the following models:
| Model | UOC | NIIN | Description |
| M35A3 WW | ESP | 013833850 | TRUCK, CARGO: FIXED SIDE, W/WINCH, M35A3 |
| M35A3 WOW | ESQ | 013832047 | TRUCK, CARGO: FIXED SIDE, W/O WINCH, M35A3 |
| M36A3 WW | EST | 013832046 | TRUCK, CARGO: LONG WHEELBASE, W/WINCH, M36A3 |
| M36A3 WOW | ESU | 013832048 | TRUCK, CARGO: LONG WHEELBASE, W/O WINCH M36A3 |
| M35A3C WW | ESR | 013832049 | TRUCK, CARGO: DROPSIDE, W/WINCH, M35A3C |
| M35A3C WOW | ESS | 013832050 | TRUCK, CARGO: DROPSIDE, W/O WINCH, M35A3C |
Below are the updates that have been published for this iFig set:
| ID | Release Date | Figures | Items | UOC | UOC Assgn. | Kits | Deletes | Float | Image | Integer | Char |
| 29 | 9/26/2004 6:30:00 PM | 194 | 3248 | 6 | 930 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 4/18/2005 10:58:00 AM | 0 | 0 | 0 | 100 | 1003 | 2 | 3260 | 0 | 0 | 15 |
Take advantage of the following volume license discounts available when purchasing licenses in bulk.
| 5 | $74.25 |
| 10 | $64.35 |
| 20 | $54.45 |
| 50 | $44.55 |
| 100 | $34.65 |