This iFig set fully supports the following models:
| Model | UOC | NIIN | Description |
| M113A2 | V35 | 010684077 | CARRIER, PERSONNEL, FULL TRACKED, ARMORED M113A2 |
| M125A2 | V36 | 010684087 | CARRIER, MORTAR, 81-MM, M29A1; SELF PROPELLED M125A2 |
| M577A2 | V37 | 010684089 | CARRIER, COMMAND POST, LIGHT TRACKED M577A2 |
| M106A2 | V38 | 010696931 | CARRIER, MORTAR, 107-MM, M30; SELF PROPOELLED M106A2 |
| M741A1 | V95 | 010998929 | CHASSIS, GUN, ANTI-AIRCRAFT, ARTILLERY M741A1 |
| M901A1 | 011 | 011035641 | COMBAT VEHICLE, ANTI-TANK, IMPROVED TOW VEHICLE M901A1 |
| M1059 | 056 | 012030188 | CARRIER, SMOKE GENERATOR, FULL TRACKED M1059 |
| M1064 | 120 | 013383116 | CARRIER, MORTAR, 120MM, M121; SELF PROPELLED M1064 |
| M1068 | ACP | 013545657 | CARRIER. STANDARDIZED INTEGRATED COMMAND POST SYSTEM M1068 |
| M981 | V83 | 010853792 | CARRIER, FIST V M981 |
Below are the updates that have been published for this iFig set:
| ID | Release Date | Figures | Items | UOC | UOC Assgn. | Kits | Deletes | Float | Image | Integer | Char |
| 21 | 2/22/2004 4:26:00 PM | 476 | 9833 | 9 | 19302 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | 7/10/2004 4:20:00 PM | 4 | 128 | 0 | 0 | 0 | 270 | 203 | 0 | 0 | 296 |
| 56 | 4/18/2005 11:08:00 AM | 0 | 66 | 0 | 0 | 2807 | 0 | 9961 | 7 | 0 | 9 |
| 77 | 4/21/2006 4:13:00 PM | 214 | 8716 | 1 | 10295 | 2994 | 13254 | 10 | 404 | 0 | 259 |
| 78 | 4/22/2006 3:59:00 PM | 0 | 7 | 0 | 7 | 411 | 59 | 0 | 21 | 0 | 0 |
Take advantage of the following volume license discounts available when purchasing licenses in bulk.
| 5 | $74.25 |
| 10 | $64.35 |
| 20 | $54.45 |
| 50 | $44.55 |
| 100 | $34.65 |