This iFig set fully supports the following models:
| Model | UOC | NIIN | Description |
| M113A3 | APC | 012197577 | CARRIER, PERSONNEL, FULL-TRACKED, ARMORED,M113A3 |
| M1064A3 | AP2 | 013696082 | CARRIER, MORTAR, 120-MM M121, SELF PROPELLED, M1064A3 |
| M1068A3 | AP3 | 013696086 | CARRIER, STANDARDIZED INTEGRATED COMMAND POST SYSTEM (SICPS) M1068A3 |
| M577A3 | AP5 | 013696085 | CARRIER, COMMAND POST, LIGHT TRACKED,M577A3 |
| M1059A3 | AP6 | 013696083 | CARRIER, SMOKE GENERATOR, FULL TRACKED,M1059A3 |
| M58 | AP8 | 014186654 | CHASSIS, MECHANIZED SMOKE OBSCURANT M58 |
Below are the updates that have been published for this iFig set:
| ID | Release Date | Figures | Items | UOC | UOC Assgn. | Kits | Deletes | Float | Image | Integer | Char |
| 22 | 8/1/2004 3:38:00 PM | 489 | 9859 | 7 | 13042 | 0 | 0 | 0 | 0 | 1 | 3 |
| 47 | 10/17/2004 8:37:00 PM | 3 | 8817 | 0 | 9063 | 0 | 8877 | 1 | 0 | 0 | 422 |
| 57 | 11/28/2004 7:46:00 PM | 0 | 9770 | 6 | 10942 | 0 | 9776 | 0 | 894 | 0 | 0 |
| 65 | 4/4/2005 11:39:00 AM | 0 | 0 | 0 | 0 | 21 | 0 | 9741 | 0 | 0 | 0 |
| 70 | 4/18/2005 1:39:00 PM | 0 | 0 | 0 | 10942 | 1873 | 50 | 0 | 0 | 0 | 7 |
| 71 | 7/10/2005 1:51:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 0 | 2 |
| 74 | 7/15/2005 3:40:00 PM | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 450 |
| 97 | 4/29/2008 12:29:00 PM | 448 | 8798 | 0 | 10118 | 2385 | 33951 | 0 | 0 | 0 | 14 |
Take advantage of the following volume license discounts available when purchasing licenses in bulk.
| 5 | $74.25 |
| 10 | $64.35 |
| 20 | $54.45 |
| 50 | $44.55 |
| 100 | $34.65 |