This iFig set fully supports the following models:
| Model | UOC | NIIN | Description |
| M977 | H01 | 010970260 | TRUCK, CARGO, WITH WINCH M977 |
| M978 | H02 | 010970249 | TRUCK, TANK, FUEL, WITH WINCH M978 |
| M983 | H03 | 010970247 | TRUCK, TRACTOR, WITH WINCH, WITHOUT CRANE M983 |
| M984 | H04 | 010970248 | TRUCK, WRECKER-RECOVERY M984 |
| M985 | H05 | 010970261 | TRUCK, CARGO, WITH WINCH M985 |
| M977 | H06 | 010996426 | TRUCK, CARGO, WITHOUT WINCH M977 |
| M978 | H07 | 011007672 | TRUCK, TANK, FUEL WITHOUT WINCH M978 |
| M985 | H09 | 011007673 | TRUCK, CARGO, WITHOUT WINCH M985 |
| M984A1 | H40 | 011957641 | TRUCK, WRECKER-RECOVERY M984A1 |
| M985E1 | H41 | 011947032 | TRUCK, CARGO, WITH WINCH M985E1 |
Below are the updates that have been published for this iFig set:
| ID | Release Date | Figures | Items | UOC | UOC Assgn. | Kits | Deletes | Float | Image | Integer | Char |
| 18 | 2/15/2004 9:26:00 PM | 725 | 15756 | 10 | 23429 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 7/11/2004 11:50:00 AM | 2 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 |
| 48 | 11/7/2004 4:29:00 PM | 11 | 2020 | 0 | 3578 | 0 | 1812 | 13 | 98 | 0 | 1998 |
| 52 | 3/28/2005 7:17:00 AM | 2 | 12 | 8 | 2530 | 11466 | 42 | 16234 | 134 | 4 | 291 |
| 66 | 4/17/2005 11:39:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 69 | 7/16/2005 5:10:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 75 | 11/28/2005 8:29:00 AM | 2 | 3410 | 0 | 5483 | 3073 | 6499 | 2 | 226 | 0 | 11096 |
| 84 | 7/2/2006 1:41:00 PM | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 22 |
| 85 | 7/2/2006 4:19:00 PM | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Take advantage of the following volume license discounts available when purchasing licenses in bulk.
| 5 | $74.25 |
| 10 | $64.35 |
| 20 | $54.45 |
| 50 | $44.55 |
| 100 | $34.65 |