This iFig set fully supports the following models:
| Model | UOC | NIIN | Description |
| M1113 | XAA | 014120143 | Truck Utility: S250 Shelter Carrier, 4X4, M1113 |
| M1114 | XBB | 014133739 | Truck, Utility: Up-Armored Carrier, 4X4, M1114 |
| M1151 | TTT | 015187330 | Truck, Utility: Expanded Capacity, Armament Carrier, M1151 |
| M1151A1 | TTA | 015402038 | Truck, Utility: Expanded Capacity, Armament Carrier, IAP/Armor Ready, M1151A1 |
| M1152 | UUU | 015187332 | Truck, Utility: Expanded Capacity, Enahnced, M1152 |
| M1152A1 | UUA | 015402007 | Truck, Utility: Expanded Capacity, Enhanced, IAP/Armor Ready, M1152A1 |
| M1165 | UU1 | 015401993 | Truck, Utility: Command and Control/General Purpose Vehicle,M1165 |
| M1165A1 | UU2 | 015402017 | Truck, Utility: Command and Control/General Purpose Vehicle, IAP/Armor Ready, M1165 |
Below are the updates that have been published for this iFig set:
| ID | Release Date | Figures | Items | UOC | UOC Assgn. | Kits | Deletes | Float | Image | Integer | Char |
| 17 | 2/22/2004 5:02:00 PM | 301 | 5473 | 2 | 1646 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 7/20/2004 1:23:00 PM | 4 | 5812 | 0 | 1757 | 0 | 5469 | 0 | 0 | 0 | 154 |
| 39 | 7/31/2004 3:07:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 0 | 0 |
| 55 | 3/28/2005 7:40:00 AM | 0 | 19 | 0 | 51 | 1813 | 0 | 5835 | 0 | 0 | 84 |
| 93 | 10/6/2007 12:33:00 PM | 436 | 7912 | 6 | 4359 | 3936 | 7953 | 0 | 0 | 0 | 5 |
Take advantage of the following volume license discounts available when purchasing licenses in bulk.
| 5 | $74.25 |
| 10 | $64.35 |
| 20 | $54.45 |
| 50 | $44.55 |
| 100 | $34.65 |